Weight | N/A |
---|---|
Talla | 35, 36, 37, 38, 39, 40 |
Numero | cm de plantilla |
35 | 23 cm |
36 | 24 cm |
37 | 24,5 cm |
38 | 25,5 cm |
39 | 26,5 cm |
40 | 27 cm |
Weight | N/A |
---|---|
Talla | 35, 36, 37, 38, 39, 40 |
Numero | cm de plantilla |
35 | 23 cm |
36 | 24 cm |
37 | 24,5 cm |
38 | 25,5 cm |
39 | 26,5 cm |
40 | 27 cm |
Mujer
Mujer
Mujer
Mujer
Mujer
Mujer
Mujer
Mujer